
Statistics
|
BWA collects statistics annually and reports the figures representing December 31 of the year when the last set of statistics was received from a convention/union. |
OVERALL TOTAL
Africa- Asia Pacific- Caribbean- Central America - Europe- North America- South America
| Country-BWA Member Body- Year/Churches/Members |
AFRICA
| Angola | |||
| Baptist Convention of Angola (Convenção Baptista de Angola) | 2010 | 191 | 31,500 |
| Baptist Evangelical Church in Angola (Igreja Evangélica Baptista em Angola ) | 2009 | 314 | 9,400 |
|
Free Baptist Church in Angola (Igreja Baptista Livre em Angola) |
2011 | 45 | 28,300 |
| Benin | |||
|
Union of Protestant Baptist Churches in Benin (Union des Eglises Protestantes Baptistes du Bénin) |
2008 | 600 | 120,000 |
| Botswana | |||
| Baptist Convention of Botswana | 2004 | 17 | 657 |
| Burkina Faso | |||
| Union of Evangelical Baptist Churches Burkina Faso (Union des Eglises Evangeliques Baptiste du Burkina Faso) | 2004 | 60 | 3,000 |
| Burundi | |||
| Free Baptist Churches of Burundi (Eglise Baptiste Libre Du Burundi) | 2011 | 87 | 12,111 |
| Union of Baptist Churches in Burundi | 2010 | 203 | 35,650 |
| Cameroon | |||
| Cameroon Baptist Convention | 2011 | 1,028 | 104,409 |
| Native Baptist Church of Cameroon (Eglise Baptiste Camerounaise) | 2009 | 154 | 22,570 |
| Union of Baptist Churches in Cameroon (Union des Eglises Baptistes du Cameroun) | 2004 | 376 | 48,050 |
| Central African Republic | |||
| Association of Baptist Churches of the Central African Republic (Association des Eglises Baptistes Evangelique en Centrafrique) | 2010 | 315 | 62,625 |
| Baptist Churches Union (UEB) (Union des Eglises Baptistes) | 2010 | 64 | 14,000 |
| Evangelical Baptist Church of the Central African Republic (Eglise Evangélique Baptiste) | 2011 | 250 | 62,000 |
| Fraternal Union of Baptist Churches (Union Fraternelle des Eglises Baptistes) | 2004 | 152 | 45,600 |
| Congo, Democratic Republic of | |||
| Baptist Community in Central Africa (CBCA) (Communauté Baptiste au Centre de l'Afrique) | 2011 | 605 | 162,012 |
| Baptist Community of the Congo River (CBCF) (Communauté Baptiste du Flueve Congo) | 2010 | 1,101 | 1,089,840 |
| Baptist Community of Western Congo (CBCO) | 2004 | 600 | 385,000 |
| Baptist Evangelical Convention of Congo (CBECO) (Convention Baptiste Evangélique du Congo) | 2010 | 21 | 2,715 |
| Community of Autonomous Baptist Churches-Wamba-Bakali (Communauté des Eglises Baptistes Autonome Entre Wamba-akali) | 2010 | 140 | 90,000 |
| Community of Baptist Churches in Eastern Congo (CEBCE) (Communauté des Englises Baptistes du Congo-Est) | 2011 | 423 | 100,000 |
| Community of Baptist Churches Union of Congo (CUEBC) (Communauté Union des Eglises Baptistes au Congo) | 2010 | 372 | 46,321 |
| Community of Baptist Churches in North Congo (CBCN) (Communauté Baptiste du Congo Nord) | 2005 | 371 | 38,254 |
| Community of United Baptist Churches (CEBU) | 2004 | 59 | 27,000 |
| Union of Baptist Churches in Congo (UEBCO) (Union des Eglises Baptises au Congo) | 2010 | 107 | 10,476 |
| Ethiopia | |||
| Baptist Evangelical Association of Ethiopia | 2004 | 51 | 8,009 |
| Ethiopian Addis Kidan Baptist Church (Yethiopia Addis Kidan Ketimiqawti Betkirisetiyan) | 2011 | 87 | 14,827 |
| Gambia | |||
| Baptist Union in the Gambia | 2004 | 5 | 479 |
| Ghana | |||
| Ghana Baptist Convention | 2005 | 1,000 | 75,000 |
| Ivory Coast | |||
| Meridional Evangelical Churches in Ivory Coast (Englises Evangelise Meridionales en Cote D'Iviore) | 2000 | 100 | 10,000 |
| Kenya | |||
| Baptist Convention of Kenya | 2008 | 3,500 | 800,000 |
| Liberia | |||
| Liberia Baptist Missionary and Educational Convention, Inc. | 2006 | 270 | 72,000 |
| Madagascar | |||
| Association of Bible Baptist Churches in Madagascar | 2004 | 55 | 3,000 |
| Malawi | |||
| African Baptist Assembly, Malawi, Inc. | 2004 | 787 | 72,810 |
| Baptist Convention of Malawi | 2007 | 1,300 | 150,000 |
| Evangelical Baptist Church of Malawi | 2004 | 300 | 19,000 |
| Mozambique | |||
| Baptist Convention of Mozambique (Convenção Baptista de Moçambique) | 2010 | 130 | 40,000 |
| Namibia | |||
| Baptist Convention of Namibia | 2004 | 49 | 3,500 |
| Nigeria | |||
| Mambilla Baptist Convention | 2011 | 261 | 26,184 |
| Nigerian Baptist Convention | 2011 | 10,000 | 3,500,000 |
| Rwanda | |||
| Association of Baptist Churches in Rwanda (Association des Eglises Baptistes au Rwanda) | 2010 | 189 | 50,000 |
| Community of Christian Churches in Africa (CECA) (Communauté des Eglises Chretiénnes en Afrique) | 2010 | 167 | 47,711 |
| Reformed Baptist Convention in Rwanda | 2011 | 34 | 12,004 |
| Union of Baptist Churches in Rwanda | 2004 | 120 | 257,613 |
| Sierra Leone | |||
| Baptist Convention of Sierra Leone | 2010 | 157 | 17,201 |
| South Africa | |||
| Baptist Association of South Africa | 2011 | 26 | 3,000 |
| Baptist Convention of South Africa | 2010 | 182 | 23,700 |
| Baptist Mission of South Africa | 2004 | 13 | 2,300 |
| Baptist Union of Southern Africa | 2011 | 618 | 44,574 |
| South Sudan | |||
| Baptist Convention of South Sudan | 2010 | 18 | 8,521 |
| Sudan | |||
| Sudan Interior Church | 2005 | 218 | 39,240 |
| Tanzania, United Republic of | |||
| Baptist Convention of Tanzania | 2004 | 3,100 | 489,000 |
| Togo | |||
| Togo Baptist Convention (Convention Baptiste du Togo) | 2011 | 300 | 40,000 |
| Uganda | |||
| Baptist Union of Uganda | 2009 | 2,000 | 1,500,000 |
| Uganda Baptist Convention | 2010 | 406 | 28,593 |
| Zambia | |||
| Baptist Convention of Zambia | 2011 | 648 | 75,000 |
| Baptist Fellowship of Zambia | 2010 | 1,400 | 110,000 |
| Baptist Union of Zambia | 2004 | 400 | 48,000 |
| Zimbabwe | |||
| Baptist Convention of Zimbabwe | 2004 | 316 | 110,900 |
| Baptist Union of Zimbabwe | 2009 | 53 | 5,349 |
| National Baptist Convention of Zimbabwe | 2010 | 65 | 8,920 |
| United Baptist Church of Zimbabwe | 2009 | 120 | 16,000 |
| Totals for Africa | 36,100 | 10,283,925 |
ASIA PACIFIC
|
Australia |
|
|
|
|
Baptist Union of Australia |
2011 |
953 |
62,937 |
|
Bangladesh |
|
|
|
|
Bangladesh Baptist Church Fellowship |
2010 |
474 |
26,814 |
|
Bangladesh Baptist Church Sangha |
2010 |
346 |
16,580 |
|
Garo Baptist Convention, Bangladesh |
2010 |
154 |
12,340 |
|
Cambodia |
|
|
|
|
Cambodia Baptist Union |
2011 |
391 |
15,312 |
|
Fiji |
|
|
|
|
Fiji Baptist Convention |
2004 |
14 |
1,600 |
|
Hong Kong |
|
|
|
|
Baptist Convention of Hong Kong |
2011 |
159 |
88,124 |
|
India |
|
|
|
|
Assam Baptist Convention (Axom Baptist Convention) |
2011 |
555 |
31,598 |
|
Baptist Church of Mizoram (Mizoram Baptist Kohhran) |
2011 |
537 |
103,397 |
|
Baptist Union of North India |
2011 |
40 |
40,000 |
|
Bengal Baptist Union |
2004 |
173 |
16,280 |
|
Bengal Orissa Bihar Baptist Churches Association (BOBBCA) |
2009 |
105 |
21,000 |
|
Bengal Orissa Bihar Baptist Convention (membership under review) |
2002 |
70 |
13,990 |
|
Convention of Baptist Churches of the Northern Circars |
2004 |
255 |
165,400 |
|
Evangelical Baptist Convention of India |
2011 |
157 |
33,000 |
|
Garo Baptist Convention of India |
2010 |
2,184 |
251,396 |
|
India Association of General Baptists |
2004 |
121 |
10,300 |
|
India Baptist Convention |
2005 |
80 |
5,900 |
|
Karbi Hill Baptist Convention (Karbi Anglong Baptist Convention) |
2011 |
311 |
28,697 |
|
Karnataka Baptist Convention |
2010 |
652 |
52,780 |
|
Lairam Jesus Christ Baptist Church |
2011 |
89 |
15,877 |
|
Lower Assam Baptist Union |
2010 |
300 |
41,000 |
|
Maharashtra Baptist Society |
2011 |
203 |
10,575 |
|
Manipur Baptist Convention |
2011 |
1,272 |
182,572 |
|
Nagaland Baptist Church Council |
2011 |
1,553 |
519,000 |
|
North Bank Baptist Christian Association |
2010 |
997 |
70,457 |
|
Orissa Baptist Evangelistic Crusade (OBEC) |
2008 |
3,865 |
405,000 |
|
Samavesam of Telegu Baptist Churches (membership under review) |
1995 |
893 |
475,639 |
|
Tripura Baptist Christian Union |
2010 |
841 |
60,000 |
|
Indonesia |
|
|
|
|
Convention of Indonesian Baptist Churches (Kerapatan Gereja Baptis Indonesia) |
2007 |
149 |
9,976 |
|
The Fellowship of Baptist Churches of Papua (Peresekutuan Gereja-Gereja Baptis Papua) |
2011 |
280 |
90,000 |
|
Union of Indonesian Baptist Churches (Gabungan Gereja Baptis Indonesia) |
2010 |
251 |
41,000 |
|
Japan |
|
|
|
|
Japan Baptist Conference |
2004 |
11 |
476 |
|
Japan Baptist Convention |
2011 |
325 |
16,670 |
|
Japan Baptist Union |
2010 |
62 |
4,425 |
|
Okinawa Baptist Convention |
2009 |
38 |
3,181 |
|
Korea |
|
|
|
|
Korea Baptist Convention |
2004 |
2,508 |
774,259 |
|
Macau |
|
|
|
|
Macau Baptist Association |
2004 |
6 |
750 |
|
Malaysia |
|
|
|
|
Malaysia Baptist Convention (Perhimpunan Baptis Malaysia) |
2011 |
177 |
23,352 |
|
Myanmar |
|
|
|
|
Myanmar Baptist Convention |
2011 |
4,772 |
913,939 |
|
Self Supporting Kayin Baptist Mission Society |
2010 |
86 |
13,230 |
|
Nepal |
|
|
|
|
Nepal Baptist Church Council |
2011 |
130 |
16,000 |
|
New Zealand |
|
|
|
|
Baptist Union of New Zealand |
2011 |
243 |
22,968 |
|
Papua New Guinea |
|
|
|
|
Baptist Union of Papua New Guinea, Inc. |
2010 |
465 |
80,000 |
|
Philippines |
|
|
|
|
Baptist Conference of the Philippines, Inc. |
2006 |
354 |
26,906 |
|
Convention of Philippine Baptist Churches, Inc. |
2007 |
1,000 |
300,000 |
|
Convention of Visayas and Mindanao of Southern Baptist Churches |
2004 |
889 |
52,166 |
|
General Baptist Churches of the Philippines, Inc. |
2009 |
247 |
9,323 |
|
Luzon Convention of Southern Baptist Churches, Inc. |
2009 |
361 |
41,895 |
|
Singapore |
|
|
|
|
Singapore Baptist Convention |
2009 |
36 |
10,000 |
|
Sri Lanka |
|
|
|
|
Sri Lanka Baptist Union (Sri Lanka Sangamaya) |
2011 |
26 |
6,100 |
|
Taiwan |
|
|
|
|
Chinese Baptist Convention |
2010 |
212 |
37,426 |
|
Thailand |
|
|
|
|
12th District of Church of Christ in Thailand |
2007 |
130 |
10,615 |
|
Thailand Baptist Convention |
2011 |
86 |
12,000 |
|
Thailand Karen Baptist Convention |
2005 |
134 |
23,772 |
|
Thailand Lahu Baptist Convention |
2004 |
108 |
8,130 |
|
Vietnam |
|
|
|
|
Baptist Churches in Vietnam (BCV) (Hoi Thanh Bap-tit Viet Nam (Nam Phuong) |
2011 |
476 |
30,000 |
|
Totals for Asia Pacific |
|
31,306 |
5,356,124 |
CARIBBEAN
| Antigua and Barbuda | |||
| Antigua Baptist Association | 2010¹ | 4 | 250 |
| Bahamas | |||
| National Baptist Missionary and Education Convention | 2011 | 272 | 75,083 |
| Barbados | |||
| Barbados Baptist Convention | 2006 | 2 | 400 |
| Belize | |||
| Baptist Association of Belize | 2010¹ | 56 | 350 |
| Bermuda | |||
| Bermuda Baptist Fellowship | 2004 | 3 | 330 |
| Cuba | |||
| Baptist Convention of Eastern Cuba (Convención Bautista de Cuba Oriental) | 2009 | 435 | 30,200 |
| Baptist Convention of Western Cuba (Convención Bautista de Cuba Occidental) | 2011 | 347 | 23,089 |
| Fellowship of Baptist Churches in Cuba (Fraternidad de Iglesias Bautista de Cuba) | 2011 | 43 | 3,710 |
| Free Will Baptist Convention of Cuba (Convención Bautista Libre de Cuba) | 2004 | 36 | 2,000 |
| Dominican Republic | |||
| Dominican Baptist Convention (Convención Bautista Dominicana) | 2010¹ | 5 | 350 |
| Guyana | |||
| Baptist Convention of Guyana | 2010¹ | 22 | 2,000 |
| Haiti | |||
| Baptist Haiti Mission (Mission Baptiste Conservatrice d'Haiti) | 2005 | 354 | 17,440 |
| Haiti Baptist Convention (ASEBACH) (Convention Baptiste d’Haiti) | 2010¹ | 112 | 50,000 |
| Jamaica | |||
| Jamaica Baptist Union | 2010¹ | 322 | 40,000 |
| Trinidad & Tobago | |||
| Baptist Union of Trinidad and Tobago | 2006 | 23 | 3,500 |
| Totals for the Caribbean | 2,036 | 248,702 | |
| ¹Figures Received from CBF |
CENTRAL AMERICA
| Costa Rica | |||
| Federation of Baptist Associations of Costa Rica (Federación de Asociaciones Bautistas de Costa Rica) | 2010 | 29 | 2,500 |
| El Salvador | |||
| Baptist Association of El Salvador (Asociación Bautista de El Salvador) | 2011² | 60 | 4,427 |
| Baptist Federation of El Salvador (Federación Bautista de El Salvador) | 2009² | 35 | 1,140 |
| Guatemala | |||
| Convention of Baptist Churches in Guatemala (Convención de Iglesias Bautista de Guatemala) | 2010 | 311 | 44,059 |
| Honduras | |||
| National Convention of Baptist Churches in Honduras (Convención Nacional de Iglesias Bautistas de Honduras) | 2010 | 38 | 1,044 |
| Mexico | |||
| National Baptist Convention of Mexico (Convención Nacional Bautista de México) | 2011 | 1,800 | 70,000 |
| Nicaragua | |||
| Baptist Convention of Nicaragua (Convención Bautista de Nicaragua) | 2009² | 206 | 25,000 |
| Panama | |||
| Baptist Convention of Panama (Convención Bautista de Panamá) | 2009² | 110 | 8,530 |
| Totals for Central America | 2,589 | 156,700 | |
| 2 Figures received from UBLA |
EUROPE
| Armenia | |||
| Union of Evangelical Christian Baptist Churches of Armenia | 2011³ | 150 | 4,850 |
| Austria | |||
| Baptist Union of Austria Bund der Baptistengemeinden In Österreich | 2011 | 26 | 1,519 |
| Azerbaijan | |||
| Union ofEvangelical Christians-Baptists of Azerbaijan | 2011³ | 22 | 3,000 |
| Belarus | |||
| Union of Evangelical Christian Baptists of Belarus (Союз евангельских христиан баптистов в Республике Беларусь) | 2011³ | 312 | 13,884 |
| Belgium | |||
| Union of Baptists Churches in Belgium (Union des Baptistes en Belgique Unie Van Baptisten in Belgie) |
2011 | 26 | 972 |
| Bosnia and Herzegovina | |||
| Baptist Church in Bosnia/Herzegovina | 2011 | 5 | 200 |
| Bulgaria | |||
| Baptist Union of Bulgaria (Съюз на Евангелските Баптистки Църкви в България) | 2011³ | 128 | 5,150 |
| Croatia | |||
| Baptist Union of Croatia | 2011³ | 50 | 2,000 |
| Czech Republic | |||
| Baptist Union of the Czech Republic (Bratrská jednota baptistů) | 2011 | 40 | 2,332 |
| Denmark | |||
| Baptist Union of Denmark (Baptistkirken i Danmark) | 2011 | 55 | 5,412 |
| Estonia | |||
| Union of Free Evangelical & Baptist Churches of Estonia | 2011³ | 85 | 6,057 |
| Finland | |||
| Finland Swedish Baptist Union (Findlands svenska baptistsamfund) | 2011 | 18 | 1,663 |
| Finnish Baptist Union (Suomen Baptistikirkko) | 2010 | 14 | 682 |
| France | |||
| Federation of Evangelical Baptist Churches (Fédération des Eglises Evangéliques Baptistes de France) | 2011 | 119 | 6,519 |
| Georgia | |||
| Evangelical Baptist Church of Georgia | 2011³ | 75 | 5,085 |
| Germany | |||
| International Baptist Convention | 2011 | 75 | 6,397 |
| Union of Evangelical Free Churches (Baptists) in Germany (Bund Evangelisch-Freikirchlicher Gemeinden in Deutschland K.d.ö.R.) | 2011 | 809 | 82,174 |
| Hungary | |||
|
Baptist Union of Hungary (Magyar Rszagi Bpatista Egyhaz) |
2011 | 309 | 11,512 |
| Italy | |||
| Christian Evangelical Baptist Union of Italy(Unione Cristiana Evangelica Battista d'Italia) | 2011 | 112 | 4,277 |
| Latvia | |||
| Union of Baptist Churches in Latvia (Latvijas Baptistu draudžu savienība) | 2011 | 88 | 6,539 |
| Lithuania | |||
| Baptist Union of Lithuania (Lietuvos Evangeliku Baptistu Bendruomeniu Sajunga) | 2011³ | 8 | 363 |
| Moldova | |||
| Union of Christian Evangelical Baptists of Moldova (Uniunea Bisericilor Crestine Evanghelice – Baptiste din Moldova) | 2011³ | 481 | 19,604 |
| Netherlands | |||
| Union of Baptist Churches in the Netherlands(Unie van Baptistengemeenten in Nederland) | 2011 | 77 | 10,606 |
| Norway | |||
| Baptist Union of Norway (Det Norske Baptistsamfunn) | 2011³ | 89 | 5,619 |
| Poland | |||
| Baptist Union of Poland (Kościól Chrześcijan Baptystów w RP) | 2011³ | 83 | 4,871 |
| Portugal | |||
| Portuguese Baptist Convention (Convenção Baptista Portuguesa) | 2011³ | 71 | 4,700 |
| Romania | |||
| Baptist Union of Romania (Uniunea Baptistā din Romania) | 2011³ | 1,722 | 98,672 |
| Hungarian Baptist Convention of Romania | 2011³ | 247 | 8,954 |
| Russian Federation | |||
| Euro-Asiatic Federation of Unions of Evangelical Christians- Baptists (Евро-Азиатская Федерация Союзов евангельских христиан-баптистов) | 2005 | 231 | 16,530 |
| Russian Union of Evangelical Christians-Baptists (Россиский союз евагельских христиан-баптистов) | 2011³ | 1,816 | 75,160 |
| Serbia | |||
| Union of Baptist Churches in Serbia (Savez baptističkih crkava u Srbiji) | 2011³ | 69 | 1,983 |
| Union of Christian Baptist Churches in Serbia (Savez Hrišćanskih Bašptističkih Crkava - Srbija) | 2011³ | 14 | 700 |
| Slovakia | |||
| Baptist Union of Slovakia (Bratská Jednota Baptistov) | 2011 | 24 | 1,974 |
| Slovenia | |||
| Union of Baptist Churches in Slovenia | 2011³ | 7 | 160 |
| Spain | |||
| Baptist Evangelical Union of Spain (Unión Evangélica Bautista de España) | 2011 | 150 | 10,850 |
| Sweden | |||
| Baptist Union of Sweden (Svenska Baptistsamfundet ) | 2011 | 192 | 16,609 |
| Switzerland | |||
| Union of Baptist Churches in Switzerland (Bund Schweizer Baptistengemeinden) | 2011 | 12 | 1,091 |
| Ukraine | |||
| All-Ukranian Union of Associations of Evangelical Christians-Baptists (Всеукраинский Союз Церквей Евангельских Христиан-Баптистов) | 2011³ | 2,382 | 125,509 |
| United Kingdom | |||
| Baptist Union of Great Britain | 2011 | 2,015 | 131,578 |
| Baptist Union of Scotland | 2011 | 165 | 11,500 |
| Baptist Union of Wales (Undeb Bedyddwyr Cymru) | 2011 | 410 | 12,813 |
| Uzbekistan | |||
| Union of Evangelical Christian-Baptists of Uzbekistan | 2011³ | 60 | 2,735 |
| Totals for Europe | 12,843 | 732,805 | |
| ³ Figures obtained from EBF |
MIDDLE EAST (members of the European Baptist Federation)
| Egypt | |||
| Egyptian Baptist Convention | 2011³ | 18 | 2,100 |
| Israel | |||
| Association of Baptist Churches in Israel | 2011³ | 19 | 800 |
| Jordan | |||
| Bitmap Jordan Baptist Convention | 2011³ | 20 | 1,200 |
| Lebanon | |||
| Convention of the Evangelical Baptist Churches in Lebanon | 2011³ | 32 | 1,600 |
| Syria | |||
| Baptist Convention of Syria | 2011³ | 10 | 600 |
| Totals for Middle East | 99 | 6,300 | |
| ³figures obtained from EBF |
NORTH AMERICA
| Canada | |||
| Canadian Baptist Ministries | 2008 | 1,136 | 185,010 |
| Canadian National Baptist Convention | 2005 | 248 | 11,578 |
| United States of America | |||
| American Baptist Churches in the USA | 2011 | 5,336 | 1,308,054 |
| Baptist General Association of Virginia | 2011 | 1,414 | 500,000 |
| Baptist General Convention of Missouri | 2011 | 150 | 35,000 |
| Baptist General Convention of Texas | 2011 | 5,425 | 2,198,585 |
| Converge Worldwide | 2011 | 1,125 | 190,100 |
| Cooperative Baptist Fellowship | 2011 | 1,800 | 750,000 |
| Czechoslovak Baptist Convention of USA & Canada | 2009 | 5 | 1,000 |
| District of Columbia Baptist Convention | 2011 | 154 | 74,185 |
| General Association of General Baptists | 2008 | 706 | 51,806 |
| Lott Carey Baptist Foreign Mission Convention, USA | 2004 | 3,500 | 1,225,000 |
| National Baptist Convention of America, Inc. International | 2007 | 12,336 | 3,106,000 |
| National Baptist Convention, USA, Inc. | 2005 | 33,000 | 8,500,000 |
| National Missionary Baptist Convention of America | 2004 | 12,336 | 3,106,000 |
| North American Baptist Conference | 2010 | 410 | 70,000 |
| Progressive National Baptist Convention, Inc. | 2011 | 1,200 | 2,500,000 |
| Russian-Ukrainian Evangelical Baptist Union, USA, Inc. | 2005 | 20 | 1,400 |
| Seventh Day Baptist General Conference USA & Canada, Ltd. | 2011 | 88 | 4,500 |
| Union of Latvian Baptists in America (Amerikas Latviešu Baptistu Apvienība) | 2010 | 6 | 150 |
| Totals for North America | 80,395 | 23,818,368 |
SOUTH AMERICA
| Argentina | |||
| Argentine Baptist Association (Asociación Bautista Argentina) | 2010 | 53 | 6,600 |
| Evangelical Baptist Convention of Argentina (Convención Evangelica Bautista Argentina) | 2011 | 800 | 60,000 |
| Bolivia | |||
| Baptist Convention of Bolivia (Convención Bautista Boliviana) | 2011 | 56 | 12,500 |
| Baptist Union of Bolivia (Unión Bautista Boliviana) | 2009 | 280 | 10,400 |
| Brazil | |||
| Brazilian Baptist Convention (Convençáo Batista Brasileira) | 2011 | 7,917 | 1,432,869 |
| National Baptist Convention (Convenção Batista Nacional) | 2011 | 2,831 | 384,080 |
| Chile | |||
| National Baptist Convention of Chile (Convención Bautista Nacional De Chile) | 2010 | 51 | 2,500 |
| Union of Evangelical Baptist Churches of Chile (Unión de Iglesias Evangélicas Bautistas de Chile) | 2011 | 550 | 34,000 |
| Colombia | |||
| Colombian Baptist Denomination (Denominación Bautista Colombiana) | 2011 | 135 | 17,000 |
| Ecuador | |||
| Baptist Convention of Ecuador (Convención Bautista Ecuatoriana) | 2011 | 320 | 18,000 |
| Paraguay | |||
| Baptist Evangelical Convention of Paraguay (Convención Evangélica Bautista de Paraguay) | 2011 | 350 | 45 ,000 |
| Peru | |||
| Baptist Evangelical Convention of Peru (Convención Evangélica Bautista del Perú) | 2011 | 166 | 14,000 |
| Uruguay | |||
| Baptist Evangelical Convention of Uruguay (Convención Evangélica Bautista del Uruguay) | 2011 | 93 | 6,000 |
| Venezuela | |||
| National Baptist Convention of Venezuela (Convención Nacional Bautista de Venezuela) | 2009² | 550 | 45,000 |
| Totals for South America | 14,152 | 2,042,949 | |
| 2 figures obtained from UBLA |
TOTALS
| TOTAL Countries | 120 | |
| TOTAL Member Bodies | 223 | |
| TOTALS AS OF December 31, 2011 | 176,931 | 42,357,595 |
| TOTALS AS OF December 31, 2010 | 176,892 | 41,498,520 |